New Health Promotion Agency Levy rates for alcohol
The annual adjustment to the levy rates on alcoholic beverages will take place on 1 July 2020.
The rates are:
Class | Current HPA rates to 30 June 2020 | New HPA rates from 1 July 2020 |
A – 1.15–2.5 % alcohol | 0.5152 cents per litre | 0.51112 cents per litre |
B – 2.5–6 % alcohol | 1.5854 cents per litre | 1.5780 cents per litre |
C – 6–9% alcohol | 2.7478 cents per litre | 2.7262 cents per litre |
D – 9–14% alcohol | 3.4348 cents per litre | 3.4078 cents per litre |
E – 14-23% alcohol | 6.2001 cents per litre | 5.9638 cents per litre |
F – more than 23% alcohol | 13.3260 cents per litre | 12.9984 cents per litre |
The Legislative Instrument that provides for these new rates is the New Zealand Public Health and Disability (Health Promotion Agency Levy) Order 2020
Alcohol products removed from a licensed manufacturing area or imported after midnight on 30 June 2020 will be subject to the new rates.
For further information, see the Health Promotion Agency website or please contact Customs on 0800 428 786 (0800 4 CUSTOMS).